<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salenture LLC -  Web based marketing tools for the media industry</title>
	<atom:link href="http://www.salenture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salenture.com</link>
	<description>Web based marketing tools for the media industry</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Salenture launches Yocado</title>
		<link>http://www.salenture.com/news/salenture-launches-yocado/</link>
		<comments>http://www.salenture.com/news/salenture-launches-yocado/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.salenture.ch/?p=106</guid>
		<description><![CDATA[Salenture’s latest web application, yocado, is an easy-to-use download &#38; stream delivery application enabling download and streaming campaigns limited by options such as time period, unique download tickets, number of downloads, visitor countries, referers or downloads against valid email adress. Many more options are available. Users of yocado can immediately turn their content into business and establish new, interesting business models. Further features [...]]]></description>
			<content:encoded><![CDATA[<p>Salenture’s latest web application,<strong> <em>yocado</em>,</strong> is an easy-to-use download &amp; stream delivery application enabling download and streaming campaigns limited by options such as time period, unique download tickets, number of downloads, visitor countries, referers or downloads against valid email adress. Many more options are available.</p>
<p>Users of <strong><em>yocado</em></strong> can immediately turn their content into business and establish new, interesting business models.</p>
<p>Further features of <strong><em>yocado</em> </strong>include detailed download statistics containing information such as download time and speed, visitor’s operating system and browser, visitor’s city and country amongst many other attributes, all of those exportable to formats such as PDF, XLS, CSV, XML.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salenture.com/news/salenture-launches-yocado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAMa Product Overview</title>
		<link>http://www.salenture.com/screenshots/mama-product-overview/</link>
		<comments>http://www.salenture.com/screenshots/mama-product-overview/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.salenture.ch/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salenture.ch/wp-content/uploads/2010/03/ss_product-overview1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salenture.com/screenshots/mama-product-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add actions and other information to a product</title>
		<link>http://www.salenture.com/screenshots/add-actions-and-other-information-to-a-product/</link>
		<comments>http://www.salenture.com/screenshots/add-actions-and-other-information-to-a-product/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.salenture.ch/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.salenture.com/screenshots/add-actions-and-other-information-to-a-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action Report</title>
		<link>http://www.salenture.com/screenshots/action-report/</link>
		<comments>http://www.salenture.com/screenshots/action-report/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.salenture.ch/?p=51</guid>
		<description><![CDATA[Report of actions incl. financial information: See where your money is spent]]></description>
			<content:encoded><![CDATA[<p>Report of actions incl. financial information: See where your money is spent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salenture.com/screenshots/action-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview over all actions contained in MAMa</title>
		<link>http://www.salenture.com/screenshots/overview-over-all-actions-contained-in-mama/</link>
		<comments>http://www.salenture.com/screenshots/overview-over-all-actions-contained-in-mama/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.salenture.ch/?p=48</guid>
		<description><![CDATA[See when, where and with whom actions take place]]></description>
			<content:encoded><![CDATA[<p>See when, where and with whom actions take place</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salenture.com/screenshots/overview-over-all-actions-contained-in-mama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product &amp; marketing report</title>
		<link>http://www.salenture.com/screenshots/product-marketing-report/</link>
		<comments>http://www.salenture.com/screenshots/product-marketing-report/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.salenture.ch/?p=53</guid>
		<description><![CDATA[Create product and marketing reports]]></description>
			<content:encoded><![CDATA[<p>Create product and marketing reports</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salenture.com/screenshots/product-marketing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing plan extract</title>
		<link>http://www.salenture.com/screenshots/marketing-plan-extract/</link>
		<comments>http://www.salenture.com/screenshots/marketing-plan-extract/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.salenture.ch/?p=56</guid>
		<description><![CDATA[Extract of large marketing plan]]></description>
			<content:encoded><![CDATA[<p>Extract of large marketing plan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salenture.com/screenshots/marketing-plan-extract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report template</title>
		<link>http://www.salenture.com/screenshots/report-template/</link>
		<comments>http://www.salenture.com/screenshots/report-template/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.salenture.ch/?p=59</guid>
		<description><![CDATA[Create your own list templates via drag and drop]]></description>
			<content:encoded><![CDATA[<p>Create your own list templates via drag and drop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salenture.com/screenshots/report-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product list</title>
		<link>http://www.salenture.com/screenshots/product-list/</link>
		<comments>http://www.salenture.com/screenshots/product-list/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.salenture.ch/?p=61</guid>
		<description><![CDATA[Use the templates you created to export any type of list]]></description>
			<content:encoded><![CDATA[<p>Use the templates you created to export any type of list</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salenture.com/screenshots/product-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales list</title>
		<link>http://www.salenture.com/screenshots/sales-list/</link>
		<comments>http://www.salenture.com/screenshots/sales-list/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screenshots]]></category>

		<guid isPermaLink="false">http://www.salenture.ch/?p=64</guid>
		<description><![CDATA[Another example for a list]]></description>
			<content:encoded><![CDATA[<div id="shName">Another example for a list</div>
]]></content:encoded>
			<wfw:commentRss>http://www.salenture.com/screenshots/sales-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
